





























































Property Attributes
- MLS#VASH121808
- TypeContingent
- CountySHENANDOAH
- CityEdinburg
- NeighborhoodVALLEY VIEW
- Zip22824
- StyleColonial
- Year Built2019
- Taxes1523
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
- Lot Size2.75 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
AGENTS: PLEASE SEE property documents attached for lot clarification. Almost new Colonial (Completed and photographed in 2019) nicely situated and landscaped on level 2+ acre lot with amazing mountain views! Just 2 miles from Woodstock makes this well built home a great commuter location! Two car garage, custom rear deck and covered front porch make this a great place to call home! Main level boasts beautiful wood laminate flooring, formal living room, formal dining room, spacious great room that is open to a beautiful gourmet kitchen with large island, granite counters, white cabinets and SS GE appliances. The custom rear deck can be accessed from the kitchen/family room area to enjoy your morning coffee and evening dinners! Upper level has large master suite with full bath and large walk in closet. 2nd and 3rd bedrooms are spacious with large closets and a large separate laundry room with a pantry/storage closet. Full walkout level unfinished basement with windows just waiting for your finishing touches which could increase your square footage to over 3,200! Public Water and 3 BR fast drip septic system. **Agent/Owner** Currently occupied. Photos are from a year ago at the completion of construction. Tenant occupied but VERY easy to show! Tenants have taken excellent care of the home and it shows well!
Elementary School | Middle School | High School |
---|---|---|
Ashby Lee Elementary School | North Fork Middle School | Stonewall Jackson High School |
Price History | |
---|---|
3/29/2021 | Listed $389,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA, VHDA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | SHENANDOAH |
Days on Market | 2 |
Elementary School | ASHBY LEE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | STONEWALL JACKSON |
High School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Floor Plan - Traditional, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
Legal Subdivision | VALLEY VIEW |
Levels | 3 |
Middle/Junior High School | NORTH FORK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Possession | Settlement |
Price Per Sq Ft | 180.51 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 3 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | VALLEY VIEW |
Tax Annual Amount | 1523.0 |
Tax Lot | 12A |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Scenic Vista, Mountain |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2160 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1080 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2160 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Features | Backs to Trees, Level |
Lot Size Acres | 2.75 |
Lot Size Source | Estimated |
Lot Size Square Feet | 119790.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Road Maintenance Agreement, Private |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
Bathroom 2 | Upper 1 | Double Sink,Tub Shower,Window Treatments | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Window Treatments | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Dining Room | Main | Flooring - Laminate,Window Treatments | ||
Family Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Double Sink,Flooring - Laminate,Kitchen - Electric Cooking,Pantry,Island | ||
Laundry | Upper 1 | Flooring - Vinyl,Pantry,Window Treatments | ||
Living Room | Main | Ceiling Fan(s),Flooring - Laminate | ||
Primary Bathroom | Upper 1 | Flooring - Vinyl | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Tub Shower,Window Treatments,Countertop(s) - Granite |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool