

Property Attributes
- MLS#MDSM171204
- TypeCommercial
- CountySAINT MARYS
- CityTall Timbers
- Zip20690
- StyleFlex,Warehouse
- Price$ 11,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Shasho Consulting PA Commerical R.E.
Property Description
45+ Acres Available for Annual Ground Lease at $1 PSF
Price History | |
---|---|
8/13/2020 | Listed $11 |
General Features
Accessibility | None |
---|---|
Business Type | Flex, Warehouse |
Construction Materials | Metal Siding |
Cooling | Other |
County | SAINT MARYS |
Current Use | Industrial |
Days on Market | 165 |
Heating | None |
Leasable Area | 11000 |
New Construction | No |
Price Per Sq Ft | 1.0 |
Property SubType | Land for Commercial Use |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Private/Community Septic Tank |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | I |
Zoning Description | Industrial |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Hot Water | Other |
Warehouse Sq Ft | 11000 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool