



Property Attributes
- MLS#MDSM170616
- TypePending
- CountySAINT MARYS
- CityCalifornia
- NeighborhoodMYRTLE POINT
- Zip20619
- StyleColonial
- Year Built2020
- Taxes201
- Price$ 506,235
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2683
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
RE/MAX One
Property Description
Canterbury II, Elevation III *** NEW Construction ** STONE to Grade *** LARGE Master Bedroom w/walk in closet ** DELUXE Kitchen complete with upgraded shaker Cabinets *** Granite Counter Tops *** Super Island **STAINLESS Appliances ** Breakfast Room ***Full Walk out BASEMENT ** Natural GAS Heat ** 9' Ceilings on the 1st Floor ** 36" Direct Vent Gas Fireplace *** Master Suite with Optional Sitting Room & 4th bedroom over foyer ** 2nd floor laundry ** 10 Year WARRANTY ** Upper Level Hardwood/Lam throughout the 1st floor
Elementary School | Middle School | High School |
---|---|---|
Hollywood Elementary School | Esperanza Middle School | Leonardtown High School |
Price History | |
---|---|
7/13/2020 | Listed $411,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Washer/Dryer Hookups Only, Water Heater - Tankless |
Architectural Style | Colonial |
Association Fee Includes | Management, Trash |
Association Name | MYRTLE POINT HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Combination, Stick Built, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SAINT MARYS |
Days on Market | 132 |
Elementary School | HOLLYWOOD |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 664.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Heat Pump(s) |
High School | LEONARDTOWN |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Walk-in Closet(s) |
Legal Subdivision | WOODS OF MYRTLE POINT, T |
Levels | 2 |
Middle/Junior High School | ESPERANZA |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 188.68 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MYRTLE POINT |
Tax Annual Amount | 201.0 |
Tax Lot | 142 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RL |
Interior Features
Above Grade Finished Area | 2683 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Tankless, Natural Gas |
Laundry Type | Upper Floor, Hookup |
Living Area | 2683 |
Room Type | Other |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Low-E, Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Canterbury II Elevation III |
Door Features | Sliding Glass |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.32 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13759.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Other | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool