




































Property Attributes
- MLS#MDPG592640
- TypePending
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodSOMERSET AT BELAIR
- Zip20715
- StyleCape Cod
- Year Built1962
- Taxes4271
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Samson Properties
Property Description
Near shopping, parks, bike trails and more, it has 4 BR plus den/office, deck for hosting, nice size shed, pool, playground and garden in the backyard, covered front for relaxing, crown molding throughout the family room, stainless appliances, near great schools, 15min from DC - 25 from Baltimore - 15 from Annapolis - 5 min from major highway US Route 50, but tucked away on a quiet little lane.
Elementary School | Middle School | High School |
---|---|---|
Tulip Grove Elementary School | Benjamin Tasker Middle School | Bowie High School |
Price History | |
---|---|
1/8/2021 | Listed $399,900 |
1/8/2021 | 1% - $399,000 |
General Features
Acceptable Financing | Cash, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 5 |
Elementary School | TULIP GROVE |
Exterior Features | BBQ Grill, Play Equipment |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | BOWIE |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Dining, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Store/Office, Upgraded Countertops, Wood Floors, Wood Stove |
Legal Subdivision | SOMERSET AT BELAIR |
Levels | 1.5 |
Middle/Junior High School | BENJAMIN TASKER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s), Porch(es) |
Pool Features | Above Ground, Fenced |
Possession | Settlement |
Price Per Sq Ft | 246.3 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 04 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SOMERSET AT BELAIR |
Tax Annual Amount | 4271.0 |
Tax Lot | 10 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R55 |
Interior Features
Above Grade Finished Area | 1620 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1620 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Fencing | Wood |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9002.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool