




























































Property Attributes
- MLS#MDPG589392
- TypePending
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodDONTRINE
- Zip20715
- StyleColonial
- Year Built1988
- Taxes5879
- Price$ 500,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3528
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
RE/MAX Leading Edge
Property Description
We have multiple offers pending. The sellers are reviewing as they come in. Please write your best and final offer and have it to me no later than Saturday afternoon. If the sellers receive an offer they can't pass on; they may accept something earlier. This floor plan is one of the largest in the community and offers over 3,500 square feet of living space. The premium corner lot is situated at the entrance to Rolling Hills Estates. The property provides excellent curb appeal and a private wooded home site. The main level features a formal living room, separate dining room, updated powder room, and a newly renovated kitchen. Upgrades in the kitchen include new granite counters and stainless steel appliances. Adjacent to the kitchen is the cozy family room. The upper-level features five generous bedrooms and two remodeled baths that include a lovely owner's bedroom and a private owner's bath. The full finished lower level compliments this home with a complete in-law suite that includes a sixth bedroom, full bath, recreation room, and fully-equipped kitchen. The sellers put the finishing touches with a freshly painted interior, new vinyl plank flooring, upgraded roof, and updated HVAC system.
Elementary School | Middle School | High School |
---|---|---|
Rockledge Elementary School | Samuel Ogle Middle School | Bowie High School |
Price History | |
---|---|
12/10/2020 | Listed $475,000 |
General Features
Accessibility | None |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance |
Association Name | ROLLING HILLS ESTATES HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
County | PRINCE GEORGES |
Days on Market | 2 |
Elementary School | ROCKLEDGE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 27.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | BOWIE |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Breakfast Area, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Pantry |
Legal Subdivision | DONTRINE SUB PLAT ONE |
Levels | 3 |
Middle/Junior High School | SAMUEL OGLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 212.59 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DONTRINE |
Tax Annual Amount | 5879.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RR |
Interior Features
Above Grade Finished Area | 2352 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Full, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1176 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Dryer In Unit, Washer In Unit |
Living Area | 3528 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Breakfast Room, Bedroom 1, In-Law/auPair/Suite, Laundry, Office, Recreation Room, Bathroom 1, Bathroom 2, Full Bath |
Total Baths | 4 |
Total Bedrooms | 6 |
Window Features | Double Pane, Screens, Sliding |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Six Panel, Sliding Glass, Storm |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Features | Corner, Backs to Trees, Backs - Open Common Area, Front Yard, Landscaping, Private, Rear Yard, Trees/Wooded |
Lot Size Acres | 0.56 |
Lot Size Source | Assessor |
Lot Size Square Feet | 24257.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bedroom 1 | Upper 1 | Flooring - Laminate | ||
Bedroom 2 | Upper 1 | Flooring - Laminate | ||
Bedroom 3 | Upper 1 | Flooring - Laminate | ||
Bedroom 4 | Upper 1 | Flooring - Laminate | ||
Bedroom 5 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Laminate | ||
Dining Room | Main | Flooring - Laminate | ||
Family Room | Main | Flooring - Laminate | ||
Foyer | Main | Flooring - Laminate | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Half Bath | Main | Flooring - Laminate | ||
In-Law/auPair/Suite | Lower 1 | Flooring - Laminate | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Laminate,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Kitchen | Lower 1 | Flooring - Tile | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - Laminate | ||
Office | Main | Flooring - Laminate | ||
Recreation Room | Lower 1 | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool