
























Property Attributes
- MLS#MDMC739716
- TypeContingent
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodPLEASANT FIELDS
- Zip20874
- StyleColonial
- Year Built1978
- Taxes2834
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1188
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Signature Home Realty LLC
Property Description
All offers will be presented on Monday at 6:00pm. Welcome to this charming move-in ready home! The quiet neighborhood features a local community pool and multiple playgrounds a short walk away. It has 3BR/2BA perfect for a blossoming family or first-time home buyers. A lots of natural light thru its many windows. Recent new upgrade includes: new roof, new wide plank floors, new bathrooms and new eat-in kitchen including granite Counter top and stainless-steel appliances. Main level has a separate living & dining room and a convenient powder room. The upper level hosts a spacious master bedroom with walk in closet and two other ample bedrooms. The large fully finished basement is a great entertainment area with a full bathroom, easy access to the utility and laundry areas. Privacy and minimal noise are guaranteed as this property is an end-unit and features a large enclosed backyard, perfect for entertaining and enjoying time outdoors with family. It has 1 assigned parking space and lots of unassigned spaces nearby to easily accommodate for additional household vehicles and guests. It is also conveniently close to shopping centers; grocery stores like Shoppers, Giant and the Dutch Market & State Park. it is within walking distance to the elementary school. HOA includes pool and tot lot.
Elementary School | Middle School | High School |
---|---|---|
Great Seneca Creek Elementary School | Roberto W. Clemente Middle School | Northwest High School |
Price History | |
---|---|
1/7/2021 | Listed $345,000 |
General Features
Acceptable Financing | Conventional, VA, FHA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Reserved/Assigned Parking, Swimming Pool, Tot Lots/Playground |
Association Fee Includes | Management, Parking Fee, Pool(s), Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Shingle Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | MONTGOMERY |
Days on Market | 5 |
Elementary School | GREAT SENECA CREEK |
Exterior Features | Play Area, Sidewalks |
Garage Y/N | No |
HOA Fee | 92.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air |
High School | NORTHWEST |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Combination Kitchen/Dining, Breakfast Area, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Table Space, Upgraded Countertops, Walk-in Closet(s) |
Legal Subdivision | PLEASANT FIELDS |
Levels | 3 |
Middle/Junior High School | ROBERTO W. CLEMENTE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | 0-30 Days CD, 31-60 Days CD, Settlement |
Price Per Sq Ft | 290.4 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | PLEASANT FIELDS |
Tax Annual Amount | 2834.0 |
Tax Lot | 78 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods, Park/Greenbelt, Garden/Lawn |
Water Access Y/N | No |
Zoning | RT12. |
Interior Features
Above Grade Finished Area | 1188 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Fully Finished, Heated, Improved, Interior Access, Space For Rooms, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Has Laundry |
Living Area | 1188 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Six Panel |
Fencing | Fully |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1664.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool