


























Property Attributes
- MLS#MDMC739588
- TypeContingent
- CountyMONTGOMERY
- CityRockville
- NeighborhoodBETHESDA PARK
- Zip20852
- StyleUnit/Flat
- Year Built1970
- Taxes2299
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1227
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Bright, spacious 3 bedroom 2 bath condo tucked along the woods of Bethesda Park. Over 1,200 sqft of freshly painted living space. Updated kitchen with a gas range and stainless steel appliances. Oversized master suite with custom walk-in closet and renovated master bath. The large quiet balcony faces a wooded green space and includes a bonus storage closet. Condo fee covers all utilities along with access to the pool and tennis courts. Close to bakeries, shopping, and groceries. Minutes to both White Flint and Twinbrook Metro stations.
Price History | |
---|---|
1/1/2021 | Listed $250,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Pool - Outdoor |
Association Fee Includes | Management, Snow Removal, Pool(s), Lawn Maintenance, Gas, Electricity, Sewer, Water |
Association Y/N | No |
Community Pool Features | Fenced |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 673.22 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | BETHESDA PARK |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 203.75 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BETHESDA PARK |
Tax Annual Amount | 2299.0 |
Tax Year | 2020 |
Total Units | 14 |
Unit Number | 9 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R20 |
Interior Features
Above Grade Finished Area | 1227 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1227 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool