































Property Attributes
- MLS#MDMC738388
- TypeRentals
- CountyMONTGOMERY
- CityRockville
- NeighborhoodFALLSGROVE
- Zip20850
- StyleTraditional
- Price$ 2,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1688
Listing Provided Courtesy Of:
Rory S. Coakley Realty, Inc.
Property Description
Gorgeous three level, three bedroom, 3 and 1/2 bathroom townhome is located in the sought after Fallsgrove Community. Spacious home features a kitchen with center island, gas cooking, and breakfast area which opens to a deck. Living and dining rooms feature hardwood floors and recessed lighting and an attractive fireplace is located in the living room. Entry level includes bedroom and full bath as well as two car garage. Upper level 2 features a spacious master bedroom with full bath and soaking tub as well as a spacious walk in closet and a third bedroom and full bath located off of the hallway. Washer and dryer is located on this level, offering convenience. Enjoy all that Fallsgrove has to offer including the Fallsgrove Clubhouse that includes a fitness center, a great room that is available for rental, a tot lot and an outdoor, full size, lap pool. Other community amenities include tennis courts, picnic areas, trails, playgrounds, community gardens and more. AMAZING LOCATION, 2 blocks to the Fallsgrove Village Center, a dynamic shopping center that includes a Safeway, a PNC Bank, a large assortment of restaurants, Starbucks, hair and nail services and more! Conveniently located, this home is only minutes to Shady Grove Hospital, Universities at Shady Grove, Rio Lakefront (waterfront shopping center with movie theater, restaurants and stores) as well as I-270 which provides access to the entire Washington Metropolitan Area
Elementary School | Middle School | High School |
---|---|---|
Ritchie Park Elementary School | Julius West Middle School | Richard Montgomery High School |
Price History | |
---|---|
12/18/2020 | Listed $2,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 38 |
Elementary School | RITCHIE PARK |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air |
High School | RICHARD MONTGOMERY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | FALLSGROVE |
Levels | 3 |
Middle/Junior High School | JULIUS WEST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.72 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FALLSGROVE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1688 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1688 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Rear Entry |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool