

































































Property Attributes
- MLS#MDMC738268
- TypePending
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodGREENFIELD COMMONS
- Zip20876
- StyleColonial
- Year Built1982
- Taxes1267
- Price$ 175,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage974
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Property Description
Amazing 2nd floor 2 bedrooms w/den and 2 full bathrooms!! You will fall in love with the space and what you can do with it. expanded living room w/ open concept kitchen,the gleaming premium quality engineered hardwood floor throughout, open living room, gourmet kitchen with plenty of counter space. Enjoy your morning cup of coffee on your own private balcony off of the living room. A cozy den can be your kid's or study room. The over-sized Master bedroom has an en-suite bathroom with updated features, walk-in closet. There is an additional good size bedroom and bathroom. laundry in the unit!! low condo fee, including water and maintenance. Large windows provide great brightness and makes this unit so modern and welcoming!! Fantastic location just blocks to i270, walmart, tons of shops, groceries, good eats and much more!!
Elementary School | Middle School | High School |
---|---|---|
Fox Chapel Elementary School | Neelsville Middle School | Clarksburg High School |
Price History | |
---|---|
12/18/2020 | Listed $175,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Amenities | Jog/Walk Path, Tot Lots/Playground |
Association Fee Includes | Insurance, Management, Parking Fee, Snow Removal, Trash, Lawn Maintenance, Sewer, Water |
Association Y/N | No |
Building Name | GREENFIELD COMMO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 6 |
Elementary School | FOX CHAPEL |
Garage Y/N | No |
HOA Fee 2 | 225.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | CLARKSBURG |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | GREENFIELD COMMONS CODM |
Levels | 1 |
Middle/Junior High School | NEELSVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD, Negotiable, Immediate |
Price Per Sq Ft | 180.6 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GREENFIELD COMMONS |
Tax Annual Amount | 1267.0 |
Tax Year | 2020 |
Unit Number | G |
Utilities | Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RH |
Interior Features
Above Grade Finished Area | 974 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit |
Living Area | 974 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool