

Property Attributes
- MLS#MDMC736158
- TypeLand
- CountyMONTGOMERY
- CityGaithersburg
- Zip20878
- StyleResidential
- Taxes893
- Price$ 149,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Thurston Wyatt Real Estate, LLC
Property Description
golden opportunity
Price History | |
---|---|
11/23/2020 | Listed $149,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | MONTGOMERY |
Current Use | Residential |
Days on Market | 63 |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | STONEBRIDGE |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 12.22 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 893.0 |
Tax Lot | 14 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R200 |
Exterior Features
Lot Size Acres | 0.28 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 12272.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool