








Property Attributes
- MLS#MDMC734134
- TypePending
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodSUMMER RIDGE
- Zip20879
- StyleUnit/Flat
- Year Built1990
- Taxes1339
- Price$ 121,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage790
Listing Provided Courtesy Of:
HomeSmart
Property Description
This 1bedroom, 1bath with laundry in the unit is a great starter home. Very clean good condition in a sort after neighborhood. Short Sale require third party approval. to be sold in AS-IS Condition
Price History | |
---|---|
11/16/2020 | Listed $121,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Refrigerator, Dryer - Electric, Disposal, Dishwasher |
Architectural Style | Unit/Flat |
Association Fee Includes | Common Area Maintenance, Insurance, Management, Pool(s), Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | SUMMER RIDGE COD |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Exterior Features | Exterior Lighting |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 242.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | SUMMER RIDGE CODM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 153.16 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SUMMER RIDGE |
Tax Annual Amount | 1339.0 |
Tax Year | 2020 |
Unit Number | 102 |
Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PN |
Interior Features
Above Grade Finished Area | 790 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Washer In Unit, Dryer In Unit |
Living Area | 790 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Bedroom 1, Laundry, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Rooms | 4 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool