







































Property Attributes
- MLS#MDMC726196
- TypeContingent
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodMAIN BUILDING CODM
- Zip20910
- StyleCraftsman,Tudor
- Year Built2009
- Taxes6042
- Price$ 669,875
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2098
Listing Provided Courtesy Of:
Group One Yeager Miller Realty Inc.
Property Description
Magnificent restoration of Historic National Park Seminary Project! A hidden Gem close to everything! Almost 2, 100 sf 2 level unit w/Gorgeous High-End features: Beautiful Brazilian Cherry hardwood floors, 10-12 ft ceilings, large covered exterior balcony off dining room - Ideal for outside entertaining! Gourmet kit w/Granite island & counters, Stainless Steel appliances & Cherry cabinets! Primary suite w/New Cork flooring, Designer bath & walk-in closet, two additional bedrooms, full bath, family room and office on lower level with large windows for great natural lighting! Tons of in-unit storage & new Bosch washer & dryer in unit! Two garage spaces convey with unit! Close to Red Line Metro & Revitalized Downtown Silver Spring with shops, restaurants & theaters. Hop, Skip and a Jump to Bethesda and Washington DC! Fabulous wooded setting and historic fountain and sculptures! Please text showing contact to arrange appointments!!
Elementary School | Middle School |
---|---|
Woodlin Elementary School | Sligo Middle School |
Price History | |
---|---|
9/17/2020 | Listed $669,875 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Icemaker, Oven - Self Cleaning, Oven - Single, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Craftsman, Tudor |
Association Amenities | Billiard Room, Common Grounds, Community Center, Elevator, Exercise Room, Fitness Center, Jog/Walk Path, Library, Meeting Room, Party Room, Reserved/Assigned Parking, Security |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Insurance, Reserve Funds, Snow Removal, Trash |
Association Name | NATIONAL PARK SEMINARY |
Association Y/N | Yes |
Building Name | MAIN BUILDING CO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Stone, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | WOODLIN |
Exterior Features | Water Fountains, Exterior Lighting |
Flooring | Wood, Partially Carpeted, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 130.31 |
HOA Fee 2 | 761.85 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Kitchen - Gourmet, Combination Kitchen/Dining, Elevator, Upgraded Countertops, Floor Plan - Open, Built-Ins, Breakfast Area, Carpet, Ceiling Fan(s), Entry Level Bedroom, Kitchen - Eat-In, Kitchen - Island |
Legal Subdivision | MAIN BUILDING CODM |
Levels | 2 |
Middle/Junior High School | SLIGO |
New Construction | No |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | 31-60 Days CD, 61-90 Days CD, Negotiable |
Price Per Sq Ft | 319.29 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | MAIN BUILDING CODM |
Tax Annual Amount | 6042.0 |
Tax Year | 2020 |
Unit Number | SH202 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | PD15 |
Zoning Description | Planned Development |
Interior Features
Above Grade Finished Area | 2098 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 2098 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Office, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane, Insulated, Screens, Bay/Bow |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
# Of Attached Garage Spaces | 2 |
Garage Features | Covered Parking |
Horse Y/N | No |
Inclusions | Two Garage Parking Spaces Included In List Price |
Lot Features | Trees/Wooded, Backs to Trees |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bathroom 2 | Lower 1 | Flooring - Tile | ||
Bedroom 2 | Lower 1 | Flooring - Carpet | ||
Bedroom 3 | Lower 1 | Walk-In Closet(s),Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Balcony Access,Ceiling Fan(s) | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood | ||
Office | Lower 1 | Flooring - Carpet | ||
Primary Bedroom | Main | Flooring - Other,Ceiling Fan(s),Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool