




























Property Attributes
- MLS#MDHW287392
- TypeRentals
- CountyHOWARD
- CityColumbia
- NeighborhoodOAKLAND MILLS VILLAGE
- Zip21045
- StyleTraditional
- Price$ 1,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
Listing Provided Courtesy Of:
Real Estate Professionals, Inc.
Property Description
Beautiful Columbia Townhouse end-unit; central air, updated interiors and appliances, washer/dryer, yard space, move-in ready. Income and credit reviewed. https://apply.link/32cW0my
Price History | |
---|---|
11/4/2020 | Listed $2,150 |
11/16/2020 | 3% - $2,095 |
1/2/2021 | 5% - $1,995 |
General Features
Accessibility | None |
---|---|
Application Fee | 40.0 |
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Garage Y/N | No |
Heating | Central |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Levels | 3 |
Monthly Pet Rent | 50.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.8 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | OAKLAND MILLS VILLAGE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1106 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area | 164 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 376 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1270 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool