






























Property Attributes
- MLS#MDHW284270
- TypeSingle Family
- CountyHOWARD
- CityEllicott City
- NeighborhoodWESTMOUNT
- Zip21042
- StyleTraditional
- Price$ 979,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3820
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Northrop Realty, A Long & Foster Company
Property Description
FEATURING FABULOUS HOMESITES BACKING TO CONSERVATION! NVHomes at Westmount offers grand Single-Family Homes in Ellicott City located near shops, dining, and recreation with easy access to major roadways. The Marymount is a modern home with features that include an open-concept floorplan, formal and informal dining spaces, Chefs Kitchen with island, Arrival Center, and Main Level 7-inch plank floors. Upstairs are well-sized Bedrooms, gracious walk-in closets, and private baths. Flexible options including a Main Level Guest Bedroom or Study, an Owners Spa Bath, Recreation Rooms, and front or rear porches for added lifestyle space. Health and safety are our top priorities. NVHomes follows CDC guidelines for concerns due to the COVID-19 virus for your customers and employee. We are happy to offer a virtual appointment. Call today for more details! Model: 3303 Arlington Ct. EC, 21042
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
8/22/2020 | Listed $909,990 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Exhaust Fan, Oven - Single, Range Hood, Energy Efficient Appliances, Humidifier, Icemaker, Oven - Double, Oven - Self Cleaning |
Architectural Style | Traditional |
Association Amenities | Common Grounds |
Association Fee Includes | Snow Removal, Management |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Combination, Rough-In Plumbing, Metal Siding, Frame, Brick |
Cool Fuel | Electric |
Cooling | Programmable Thermostat, Central A/C, Energy Star Cooling System |
County | HOWARD |
Electric | Other |
Elementary School | CALL SCHOOL BOARD |
Energy Efficient | Appliances, Lighting, Construction, HVAC |
Exterior Features | Sidewalks |
Flooring | Carpet, Other, Concrete, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Green Sustainability | Conserving Materials/Methods, Regionally Sourced Materials |
Green Water Conservation | Low-Flow Fixtures, Efficient Hot Water Distribution |
HOA Fee | 115.00 |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat, Heat Pump(s), Forced Air, Hot Water |
High School | CALL SCHOOL BOARD |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Attic, Kitchen - Island, Family Room Off Kitchen, Dining Area, Kitchen - Table Space, Kitchen - Eat-In, Combination Kitchen/Living, Upgraded Countertops, Primary Bath(s), Wood Floors, Recessed Lighting |
Levels | 3 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es) |
Possession | 120-180 Days |
Price Per Sq Ft | 256.54 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle, Architectural Shingle, Asphalt, Composite, Metal |
Security Features | Main Entrance Lock, Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTMOUNT |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 2 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3820 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Outside Entrance, Sump Pump, Full, Unfinished, Space For Rooms, Walkout Level, Rough Bath Plumb, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 3820 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Breakfast Room, Study, Laundry, Mud Room, Storage Room, Utility Room, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Insulated, Screens, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | MARYMOUNT |
Door Features | Insulated |
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | Parking Included In ListPrice |
Lot Features | Landscaping, Open |
Lot Size Acres | 0.19 |
Lot Size Source | Estimated |
Lot Size Square Feet | 8178.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | 37 X 35 | Lower 1 | Flooring - Concrete | |
Bedroom 2 | 13 X 12 | Upper 1 | Flooring - Carpet | |
Bedroom 3 | 12 X 12 | Upper 1 | Flooring - Carpet | |
Bedroom 4 | 12 X 11 | Upper 1 | Flooring - Carpet | |
Breakfast Room | 16 X 10 | Main | Flooring - Other | |
Dining Room | 14 X 13 | Main | Flooring - Carpet | |
Family Room | 21 X 16 | Main | Flooring - Carpet | |
Foyer | Main | Flooring - Other | ||
Half Bath | Main | Flooring - Other | ||
Kitchen | 16 X 15 | Main | Flooring - Other | |
Laundry | Upper 1 | Flooring - Other | ||
Living Room | Main | Flooring - Carpet | ||
Mud Room | Main | |||
Primary Bedroom | 18 X 15 | Upper 1 | Flooring - Carpet | |
Storage Room | Lower 1 | Flooring - Concrete | ||
Study | 13 X 11 | Main | Flooring - Carpet | |
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool