






























Property Attributes
- MLS#MDDO126926
- TypeCondos
- CountyDORCHESTER
- CityCambridge
- NeighborhoodCAMBRIDGE LANDING
- Zip21613
- StyleCoastal
- Year Built1983
- Taxes4974
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1525
Listing Provided Courtesy Of:
Sharon Real Estate P.C.
Data Source:
Bright MLS
Property Description
Waterfront Townhouse located in the heart of Cambridge within walking distance to downtown restaurants, bars, shops, and conveniences. 5' MLW in your deeded deep water boat slip on the protected harbor of Cambridge Creek with easy access to the Choptank River and Chesapeake Bay. Fabulous fishing, crabbing & watersports are at your doorstep or take the boat to dine in Oxford, Tilghman, and beyond. Enjoy the watching the watermen bring their catch to the docks at Kool Ice or Clayton's Seafood and have access to the freshest crabs and crabmeat. Lovingly cared for this townhome features additional storage area on ground level ideal for crafts, hobbies, or storage plus area under the deck to stow the kayaks, paddleboards & other items. The 4th floor has been completely insulated with HVAC and ready for expansion to additional livings spaces with skylight and water views. Chairlift provides accessibility if needed for you or guests. Additional boat slip available with board approval for 2nd boat.
Middle School | High School |
---|---|
Mace'S Lane Middle School | Cambridge-South Dorchester High School |
Price History | |
---|---|
2/26/2021 | Listed $400,000 |
3/29/2021 | 7% - $375,000 |
General Features
Above Grade Unfin Sqft | 791 |
---|---|
Acceptable Financing | Conventional, Cash, Bank Portfolio |
Accessibility | Chairlift |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Extra Refrigerator/Freezer, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Washer, Dryer - Electric, Dishwasher, Disposal |
Architectural Style | Coastal |
Association Amenities | Boat Dock/Slip |
Association Fee Includes | Ext Bldg Maint, Insurance, Lawn Maintenance, Pier/Dock Maintenance, Reserve Funds, Snow Removal, Trash |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Cement Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | DORCHESTER |
Days on Market | 46 |
Exterior Features | Awning(s), Exterior Lighting |
Flooring | Carpet, Hardwood, Ceramic Tile, Tile/Brick |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1173.01 |
HOA Fee 2 Frequency | Quarterly |
Heating | Forced Air |
High School | CAMBRIDGE-SOUTH DORCHESTER |
High School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Skylight(s), Upgraded Countertops |
Levels | 4 |
Location Type | Downtown |
Middle/Junior High School | MACE'S LANE |
New Construction | No |
Number of Community Slips | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Paved Parking |
Patio/Porch Features | Balcony, Deck(s) |
Possession | 0-30 Days CD, Negotiable, Settlement |
Price Per Sq Ft | 245.9 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CAMBRIDGE LANDING |
Tax Annual Amount | 4974.0 |
Tax Lot | 103B |
Tax Year | 2021 |
Unit Number | B |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Water, Creek/Stream, Scenic Vista |
Water Access Y/N | Yes |
Water Body Name | Cambridge Creek |
Waterfront Features | Private Dock Site |
Zoning | PWCD |
Interior Features
Above Grade Finished Area | 1525 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Main Floor |
Living Area | 1525 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Laundry |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Casement, Double Pane, Screens, Skylights |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Dock Type And Features | Single Slip |
Dock/slip Conveys Yn | Yes |
Door Features | Sliding Glass |
Foundation Details | Slab |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Inclusions | Retractable awnings at LR & MBR; Gas logs in fireplace |
Lot Features | Bulkheaded, Landscaping |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Parking Lot |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Sail |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 2 | Flooring - Carpet | ||
Dining Room | Upper 1 | Formal Dining Room | ||
Foyer | Main | Flooring - Other | ||
Kitchen | Upper 1 | Breakfast Nook,Flooring - HardWood,Kitchen - Electric Cooking,Window Treatments | ||
Laundry | Upper 1 | Flooring - HardWood | ||
Living Room | Upper 1 | Balcony Access,Fireplace - Wood Burning,Fireplace - Gas,Flooring - Carpet,Window Treatments | ||
Primary Bedroom | Upper 2 | Balcony Access,Double Sink,Flooring - Carpet,Flooring - Tile,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool