




































Property Attributes
- MLS#MDBC521744
- TypeCondos
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodTOWSON
- Zip21286
- StyleUnit/Flat
- Year Built1975
- Taxes6132
- Price$ 350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2804
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
Looking at the way Towson has exploded in recent years, it would be hard to imagine that the community dates back to the 1800's. The Baltimore county seat, hosts not just the government offices but is bustling with shopping, colleges and universities, hospitals, restaurants and movie theaters, and even an excellent library. Yet, within a few blocks you can find yourself strolling in a quiet tree-lined street past manicured lawns and beautiful gardens. The brand new $350 million Towson Row recognizes this potential and brings further mixed use space in the area. But you have heard it before - the good ones are all taken-. It is the same with real estate. You first develop the prime spots, the crowning jewels. Such is the case with The Ridgely. The condominiums sit on the very crest along Joppa Road a short walk to everything. The imposing height, affords uninterrupted vistas for miles into the distance. The carefree lifestyle of condominium living, allows more time for the living part. The particular property was created by merging two ample units into a massive living area. Though renovations started after the long-term tenant moved on, it is a perfect opportunity to define the space into the perfect fit for your needs. A classically elegant look or a metropolitan take are equally at home here. The new floors, large rooms and open space, a canvas to materialize your visions and living dreams. Just like the views, you can dream big here.
Price History | |
---|---|
3/12/2021 | Listed $379,900 |
4/3/2021 | 8% - $350,000 |
General Features
Accessibility | Elevator, Level Entry - Main, Wheelchair Mod |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer, Refrigerator, Stainless Steel Appliances, Stove, Washer |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Concierge, Exercise Room, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Electricity, Pool(s), Recreation Facility, Snow Removal, Water |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 4 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | BALTIMORE |
Days on Market | 32 |
Facing Direction | East |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1182.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Floor Plan - Open |
Legal Subdivision | RIDGELY TOWSON CENTER |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 124.82 |
Property Type | Residential |
PropertyCondition | Very Good |
Security Features | 24 hour security, Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TOWSON |
Tax Annual Amount | 6132.0 |
Tax Year | 2020 |
Total Units | 2 |
Unit Number | 1108 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2804 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 11 |
Full Baths | 4 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 2804 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Inside Access, Covered Parking |
Inclusions | Parking spaces G-340 and G-319 are included in the listing price. |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool