





































Property Attributes
- MLS#MDBC509900
- TypeContingent
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodGWYNN OAK
- Zip21207
- StyleTraditional
- Year Built1956
- Taxes2782
- Price$ 216,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1649
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
Great opportunity, in a fantastic location, with access to main corridors. Sold "AS IS", this 3BR, 1.5 BA diamond in a rough is the perfect opportunity to put your personal touch on your next home! Spacious living area. Original wood floors on both the main and upper level, lower level is open and great for entertaining family and friends. Nicely landscaped front and rear fenced yard. Off-street parking. Set in a nice neighborhood. Storage unit located in the back yard.
Price History | |
---|---|
11/11/2020 | Listed $216,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 3 |
Flooring | Hardwood, Ceramic Tile |
Garage Y/N | No |
Heating | Central |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | WINDSOR FARMS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Settlement |
Price Per Sq Ft | 131.29 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | C |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GWYNN OAK |
Tax Annual Amount | 2782.0 |
Tax Lot | 3 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1649 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Connecting Stairway |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1649 |
Room Type | Dining Room, Kitchen, Family Room, Den, Basement, Bathroom 1, Bathroom 2, Bathroom 3, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 1.00 x |
---|---|
Lot Size Acres | 0.15 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6600.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Upper 1 | Flooring - HardWood | ||
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | Flooring - HardWood | ||
Bathroom 3 | Upper 1 | Flooring - HardWood | ||
Den | Lower 1 | |||
Dining Room | Main | |||
Family Room | Main | Flooring - HardWood | ||
Half Bath | Lower 1 | |||
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool