

Property Attributes
- MLS#MDBC480188
- TypePending
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodVILLA CAPRI
- Zip21221
- StyleColonial
- Year Built1976
- Taxes2116
- Price$ 128,700
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1570
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
ExecuHome Realty
Property Description
Great opportunity in this townhouse with over 1500 finished square footage. Some updates have been done over the years, but due to health issues nothing recently including maintenance as the price reflects, Large screened room in rear. NO HOA OR GROUND RENT. Plenty of parking. Seller is not in a position to do any repairs, so no fha or va financing.
Elementary School | Middle School | High School |
---|---|---|
Sussex Elementary School | Deep Creek Middle School | Chesapeake High School |
Price History | |
---|---|
12/12/2019 | Listed $130,000 |
1/15/2020 | 1% - $128,700 |
General Features
Acceptable Financing | Cash, Conventional, FHA 203(k) |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | BALTIMORE |
Days on Market | 49 |
Elementary School | SUSSEX |
Facing Direction | East |
Garage Y/N | No |
Heating | Heat Pump - Electric BackUp |
High School | CHESAPEAKE |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Kitchen - Eat-In |
Legal Subdivision | VILLA CAPRI |
Levels | 3 |
Middle/Junior High School | DEEP CREEK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 110.0 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | VILLA CAPRI |
Tax Annual Amount | 2116.0 |
Tax Lot | 3 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 04 |
Interior Features
Above Grade Finished Area | 1170 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 400 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 176 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1570 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Bedroom 1, Bathroom 1, Half Bath, Screened Porch |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.05 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 2280.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Family Room | Lower 1 | |||
Half Bath | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool