

Property Attributes
- MLS#MDBC331132
- TypeLand
- CountyBALTIMORE
- CityOwings Mills
- Zip21117
- StyleLand/Lot Only
- Taxes1284
- Price$ 700,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size17.01 Acres
Listing Provided Courtesy Of:
Eagle Commercial Realty
Property Description
Price History | |
---|---|
1/2/2019 | Listed $700,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | BALTIMORE |
Current Use | Land/Lot Only |
Days on Market | 754 |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PORTER PROPERTY |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 0.94 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System |
Tax Annual Amount | 1284.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Lot Size Acres | 17.01 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 740956.00 |
Navigable Water Y/N | No |
Road Surface Type | Black Top |
Roadresponsibility | Private |
Water Oriented Y/N | No |
Water Source | Well Required |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool