

Property Attributes
- MLS#MDAL136408
- TypePending
- CountyALLEGANY
- CityFrostburg
- AreaFrostburg - Allegany County
- NeighborhoodPRICHARD FARMS
- Zip21532
- StyleVilla
- Year Built2021
- Taxes228
- Price$ 186,519
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1557
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Carter & Roque Real Estate
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
3/14/2021 | Listed $186,519 |
General Features
Accessibility | Level Entry - Main, No Stairs |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator |
Architectural Style | Villa |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ALLEGANY |
Days on Market | 1 |
Exclusions | washer and dryer |
Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 30.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Floor Plan - Open, Recessed Lighting, Sprinkler System, Stall Shower, Tub Shower, Walk-in Closet(s) |
Legal Subdivision | PRICHARD FARM |
Levels | 1 |
MLS Area | Frostburg - Allegany County (MDAL8) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 119.79 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | PRICHARD FARMS |
Tax Annual Amount | 228.0 |
Tax Lot | 005E |
Tax Year | 2020 |
Utilities | Natural Gas Available, Under Ground |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1557 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Insert |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Instant Hot Water |
Laundry Type | Main Floor |
Living Area | 1557 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Foundation Details | Slab |
Garage Features | Garage - Rear Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5975.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | City/County |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Walk-In Closet(s) | ||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Kitchen | Main | Pantry | ||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool