













Property Attributes
- MLS#MDAA451034
- TypeRentals
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodPARK PLACE
- Zip21401
- StyleTransitional,Traditional,Beaux Arts
- Price$ 3,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1285
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Penthouse 2 bed 2 bath condo with views of the courtyard and fountain. 24/7 front desk staff. Park Place amenities with gym, party room, library, outdoor patio and grills. Walk to restaurants and to City Dock.
Price History | |
---|---|
10/27/2020 | Listed $3,200 |
General Features
Accessibility | 48 + Halls, Elevator |
---|---|
Appliances | Built-In Microwave, Built-In Range, Disposal, Dryer - Front Loading, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked |
Architectural Style | Transitional, Traditional, Beaux Arts |
Association Amenities | Concierge, Elevator, Exercise Room, Extra Storage, Library, Meeting Room, Party Room, Pool - Outdoor |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete, Combination |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | ANNE ARUNDEL |
Days on Market | 91 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PARK PLACE |
Levels | 7 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 2.49 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | PARK PLACE |
Total Units | 1 |
Unit Number | 722 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1285 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 7 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1285 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Underground |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool