
























Property Attributes
- MLS#MDAA445978
- TypePending
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodRIVERGATE II
- Zip21401
- StyleColonial
- Year Built2002
- Taxes2624
- Price$ 309,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1084
Listing Provided Courtesy Of:
RE/MAX Executive
Property Description
***SPECTACULAR OPEN FLOOR PLAN AWAITS YOU IN THIS RARE THREE BEDROOM THREE BATHROOM PRISTINE CONDOMINIUM***ENJOY COOKING IN THE UPDATED GOURMET KITCHEN INCLUDING GRANITE COUNTERS, STAINLESS STEEL APPLIANCES, BREAKFAST BAR AND PANTRY*SNUGGLE UP IN FRONT OF THE CORNER GAS FIREPLACE IN THE SPACIOUS LIVING ROOM WITH GLEAMING HARDWOOD FLOORING*TAKE IN THE FRESH AIR AS YOU EXIT THE FRENCH DOORS OFF LIVING ROOM LEADING TO A RELAXING BALCONY*FINISH THE DAY IN YOUR HUGE OWNERS SUITE WITH CUSTOM PLANTATION SHUTTERS*THIS FULL OF LIGHT END UNIT ALSO INCLUDES ASSIGNED PARKING*CONVENIENTLY LOCATED TO ANNAPOLIS, ROUTE 50, SHOPPING, AND ANNE ARUNDEL MEDICAL CENTER***DON'T MISS THIS GREAT OPPORTUNITY TO OWN A GREAT TURNKEY HOME***
Price History | |
---|---|
12/16/2020 | Listed $313,000 |
12/30/2020 | 1% - $309,999 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Water Heater, Washer, Stove, Stainless Steel Appliances, Refrigerator, Oven/Range - Electric, Dryer |
Architectural Style | Colonial |
Association Amenities | Tot Lots/Playground, Common Grounds |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Road Maintenance, Snow Removal, Insurance |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 22 |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Y/N | No |
HOA Fee 2 | 294.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Wood Floors, Ceiling Fan(s), Kitchen - Gourmet, Pantry, Recessed Lighting, Upgraded Countertops, Breakfast Area, Carpet, Dining Area, Floor Plan - Open |
Legal Subdivision | RIVERGATE II CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony |
Possession | Immediate |
Price Per Sq Ft | 285.98 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RIVERGATE II |
Tax Annual Amount | 2624.0 |
Tax Year | 2019 |
Total Units | 1 |
Unit Number | 201 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R15 |
Interior Features
Above Grade Finished Area | 1084 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Features | Corner, Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Natural Gas |
Living Area | 1084 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | French, Six Panel |
Lot Features | Cul-de-sac, Landscaping |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool