























Property Attributes
- MLS#MDAA445340
- TypePending
- CountyANNE ARUNDEL
- CityOdenton
- NeighborhoodTWO RIVERS
- Zip21113
- StyleCraftsman
- Price$ 667,613
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2719
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
Ryan Homes is taking precautionary measures to insure the safety of our valued customers and employees. Our model homes are open, but we are meeting 1 on 1. The HUDSON TO BE BUILT AT TWO RIVERS ALL AGES COMMUNITY is designed to fit the way you live, even when the way you live changes. Make the first floor what you want it to be. Use the flex space as a playroom and when the kids grow, a library. The study can become a nursery. The huge island and living space can open to a covered porch. A second-floor owner~s suite features a spa-like bath and two huge closets. Choose an extra bath, loft, or bonus room~whatever you need. Many areas also offer a lower level for more space to make yours.Home Features, 4 Bedroom, 2+ Bathroom 1+ Half Bath, 2,718+ sq.ft 2-Car Garage. The Hudson is our decorated model. Our amenities are what sets us apart as we've thought of everything you could possible want to enjoy a vibrant lifestyle including:-10,000+ Sq. Ft. Clubhouse with Meeting Room, Game Room, and Fitness Center-Resort-Style Outdoor & Competition Pool-Basketball & Multi-Sport Court, Tennis, Sand Volleyball, Playgrounds-Hiking & Biking Trails-Community Garden & Environmental Park-Dog Park-Outdoor Patio & Fire pit and more! Images shown are representative only.
Price History | |
---|---|
9/2/2020 | Listed $667,613 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman |
Association Amenities | Club House, Fitness Center, Pool - Outdoor, Tot Lots/Playground, Community Center, Jog/Walk Path |
Association Fee Includes | Pool(s) |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone, Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 154.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Programmable Thermostat |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Levels | 3 |
New Construction | Yes |
Other Fees | 1084.50 |
Other Fees Frequency | Annually |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 245.54 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TWO RIVERS |
Tax Annual Amount | 0.0 |
Tax Lot | BLST22087 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2719 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1214 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless, Natural Gas |
Living Area | 2719 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Study, Laundry, Bonus Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | HUDSON |
Door Features | Insulated, Sliding Glass |
Garage Features | Garage - Front Entry |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.13 |
Lot Size Source | Estimated |
Lot Size Square Feet | 5520.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bedroom 2 | 13 X 12 | Upper 1 | Flooring - Carpet | |
Bedroom 3 | 12 X 11 | Upper 1 | Flooring - Carpet | |
Bedroom 4 | 12 X 11 | Upper 1 | Flooring - Carpet | |
Bonus Room | Main | |||
Dining Room | Main | |||
Family Room | 17 X 15 | Main | Flooring - Carpet | |
Foyer | Main | Flooring - HardWood | ||
Kitchen | 19 X 9 | Main | Flooring - HardWood | |
Laundry | Upper 1 | |||
Primary Bedroom | 19 X 14 | Upper 1 | Flooring - Carpet | |
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool