











































































































Property Attributes
- MLS#MDAA434046
- TypeSingle Family
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodANNAPOLIS
- Zip21409
- StyleColonial
- Year Built1990
- Taxes13893
- Price$ 2,449,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5745
- Lot Size1.4 Acres
Listing Provided Courtesy Of:
RE/MAX One
Property Description
Boaters' Paradise! Convenient location, close to Historic Annapolis! On Mill Creek! DEEP WATER w/ multiple slips, boat lift, your own personal DRIVEWAY TO WATER'S EDGE, FINISHED BOATHOUSE. SPECTACULAR MAIN HOUSE w/ 3 fin. levels , plus a private au pair ste. Waterviews, looking down the creek, gourmet kitchen, hardwood floors, custom trim work, 4 fireplaces, multiple flex spaces for large groups or small. The waterside of the house boasts of windows, decks, balconies & patios to soak up the views and/or soak in the hot tub. There are formal & casual areas alike. Located in St. Margarets in the Broadneck school district. This home was remodeled to capitalize on energy efficiency, quality & comfort. Too many features to list. Take a look at the virtual tours and see Special features list in the documents section. Better yet, come and see. You will not be disappointed.
Elementary School | Middle School | High School |
---|---|---|
Arnold Elementary School | Severn River Middle School | Broadneck High School |
Price History | |
---|---|
5/16/2020 | Listed $2,775,000 |
7/31/2020 | 11% - $2,495,000 |
1/6/2021 | 2% - $2,449,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Built-In Microwave, Built-In Range, Central Vacuum, Dishwasher, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, Exhaust Fan, ENERGY STAR Refrigerator |
Architectural Style | Colonial |
Association Y/N | No |
Avg. Electric Per Month | 239.0 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | ANNE ARUNDEL |
Electric | 220 Volts |
Elementary School | ARNOLD |
Energy Efficient | Appliances, Construction |
Exterior Features | Boat Storage, Extensive Hardscape, Exterior Lighting, Hot Tub, Outside Shower, Stone Retaining Walls, Secure Storage, Kennels, Other |
Facing Direction | West |
Flooring | Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Heat Pump(s) |
High School | BROADNECK |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Attic, Air Filter System, Additional Stairway, Bar, Built-Ins, Carpet, Cedar Closet(s), Ceiling Fan(s), Central Vacuum, Chair Railings, Crown Moldings, Dining Area, Efficiency, Family Room Off Kitchen |
Levels | 3 |
Location Type | Creek/Stream |
Middle/Junior High School | SEVERN RIVER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 616.1 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Septic Exists |
Spa Features | Heated, Private |
Structure Type | Detached |
Subdivision Name | ANNAPOLIS |
Tax Annual Amount | 13893.0 |
Tax Lot | A |
Tax Year | 2019 |
Utilities | Cable TV Available, Phone Available, Propane, Water Available, Electric Available |
Vacation Rental Y/N | No |
View | Creek/Stream, Scenic Vista, Trees/Woods, Water, Garden/Lawn |
Water Access Y/N | Yes |
Water Body Name | Mill Creek |
Waterfront Features | Rip-Rap, Private Dock Site |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 3975 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Fully Finished, Heated, Improved, Outside Entrance, Interior Access, Sump Pump, Walkout Level, Windows, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Lower Level 2 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Lower Level 2 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 2 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 1770 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 150 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Stone, Screen, Wood, Other, Fireplace - Glass Doors, Corner |
Fireplace Y/N | Yes |
Full Baths | 7 |
Heating Fuel | Propane - Owned, Electric, Wood, Other |
Heating Y/N | Yes |
Hot Water | Bottled Gas |
Living Area | 5745 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 4, Kitchen, Game Room, Family Room, Foyer, Bedroom 1, Exercise Room, Great Room, Laundry, Mud Room, Other, Office, Recreation Room |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Window Features | Palladian, Skylights, Screens, Insulated |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Fencing | Wood |
Garage Features | Garage Door Opener, Built In, Additional Storage Area, Other |
Lot Features | Cul-de-sac, Rip-Rapped, Sloping, Stream/Creek, Trees/Wooded |
Lot Size Acres | 1.40 |
Lot Size Source | Assessor |
Lot Size Square Feet | 60984.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Spa | Yes |
Total Parking Spaces | 11 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Sail, Swimming Allowed, Private Access |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Lower 2 | |||
Bathroom 1 | Lower 1 | Flooring - Tile | ||
Bathroom 1 | Main | Flooring - HardWood,Tub Shower | ||
Bathroom 1 | Upper 2 | Flooring - Tile | ||
Bathroom 2 | Upper 1 | Countertop(s) - Granite,Flooring - Tile,Skylight(s),Tub Shower | ||
Bathroom 3 | Upper 1 | Countertop(s) - Granite,Flooring - Tile | ||
Bathroom 3 | Upper 1 | Balcony Access,Ceiling Fan(s),Built-Ins,Flooring - HardWood | ||
Bedroom 1 | Lower 2 | |||
Bedroom 1 | Upper 2 | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Attic - Pull-Down Stairs,Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Built-Ins | ||
Dining Room | Main | Chair Rail,Flooring - HardWood | ||
Exercise Room | Lower 1 | Built-Ins,Flooring - Carpet,Cedar Lined Closet | ||
Family Room | Main | Ceiling Fan(s),Crown Molding,Fireplace - Other,Flooring - HardWood | ||
Family Room | Main | Ceiling Fan(s),Crown Molding,Flooring - HardWood | ||
Family Room | Lower 1 | Fireplace - Wood Burning,Flooring - Tile | ||
Foyer | Main | Crown Molding,Flooring - HardWood | ||
Game Room | Lower 1 | Built-Ins,Countertop(s) - Granite,Flooring - Tile | ||
Great Room | Lower 2 | Flooring - Other,Cathedral/Vaulted Ceiling,Built-Ins,Ceiling Fan(s) | ||
Kitchen | Main | Crown Molding,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Propane Cooking,Pantry,Countertop(s) - Granite | ||
Kitchen | Lower 2 | Breakfast Bar,Built-Ins,Countertop(s) - Granite | ||
Laundry | Main | Built-Ins,Countertop(s) - Quartz,Flooring - HardWood | ||
Living Room | Main | Cathedral/Vaulted Ceiling,Crown Molding,Flooring - HardWood,Fireplace - Other | ||
Mud Room | Main | Chair Rail,Crown Molding,Flooring - Tile | ||
Office | Main | Built-Ins,Flooring - HardWood | ||
Other | Lower 1 | Built-Ins | ||
Other | Lower 1 | Built-Ins | ||
Primary Bathroom | Upper 1 | Countertop(s) - Ceramic,Double Sink,Flooring - Tile,Skylight(s),Hot Tub/Spa | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Built-Ins,Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Flooring - HardWood,Skylight(s),Walk-In Closet(s),Balcony Access | ||
Recreation Room | Lower 1 | Built-Ins,Dining Area,Wet Bar,Flooring - Tile | ||
Sitting Room | Upper 2 | Built-Ins,Cathedral/Vaulted Ceiling,Countertop(s) - Granite,Flooring - HardWood,Living/Dining Room Combo,Wet Bar | ||
Utility Room | Main | |||
Workshop | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool