



































Property Attributes
- MLS#DCDC511212
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodNONE AVAILABLE
- Zip20012
- StyleFederal
- Year Built1948
- Taxes3867
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1532
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Redfin Corp
Data Source:
Bright MLS
Property Description
Don’t miss this special listing in Shepherd Park/Takoma. Semi-detached 3 BD/3.5BA townhome offers tons of natural light, hardwood floors, an open layout that leads to the beautiful kitchen with stainless steel appliances (gas stove), granite counters, custom cabinets, brand new refrigerator and added breakfast area. Fully finished basement with kitchenette, separate back entrance and full bedroom and bath. Gorgeous owners suite with full bath adds to the charm, and all bedrooms feature ensuite bathrooms. BRAND NEW ROOF with 20 yr transferrable warranty. Two paved parking spaces are available at the back of the property. Bonus feature - back storage/workshop located in back yard.
Price History | |
---|---|
3/17/2021 | Listed $575,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Federal |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric, Other |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 3 |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | BRIGHTWOOD |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 528.49 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3867.0 |
Tax Lot | 54 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1088 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area | 444 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 100 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1532 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.05 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 2325.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Alley |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool