


Property Attributes
- MLS#1009940388
- TypeLand
- CountyANNE ARUNDEL
- CityPasadena
- Zip21122
- StyleLand/Lot Only
- Taxes3551
- Price$ 475,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.47 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
WATERFRONT - Can't find what you are looking for? Build your dream home today! Get all the features you want in your new home with your builder! Quick access to the bay for your boating fun.
Elementary School | Middle School | High School |
---|---|---|
Fort Smallwood Elementary School | Chesapeake Bay Middle School | Chesapeake High School |
Price History | |
---|---|
10/16/2018 | Listed $475,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | ANNE ARUNDEL |
Current Use | Land/Lot Only |
Days on Market | 830 |
Elementary School | FORT SMALLWOOD |
High School | CHESAPEAKE |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Middle/Junior High School | CHESAPEAKE BAY |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 4.41 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Not Applied for Permit, Perc Approved Septic |
Tax Annual Amount | 3551.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Creek/Stream, Water |
Water Access Y/N | Yes |
Zoning | R2 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 2.47 |
Lot Size Source | Estimated |
Lot Size Square Feet | 107593.00 |
Navigable Water Y/N | Yes |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well Permit Not Applied For, Well Required |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool